<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Increase Transparency, Make Local Budgets Public in the Philippines</title>
	<atom:link href="http://asiafoundation.org/in-asia/2010/11/03/to-increase-transparency-make-local-budgets-public-in-the-philippines/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiafoundation.org/in-asia/2010/11/03/to-increase-transparency-make-local-budgets-public-in-the-philippines/</link>
	<description>Weekly Insight and Features from Asia</description>
	<lastBuildDate>Thu, 23 May 2013 22:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Nadine Ragonjan</title>
		<link>http://asiafoundation.org/in-asia/2010/11/03/to-increase-transparency-make-local-budgets-public-in-the-philippines/comment-page-1/#comment-8905</link>
		<dc:creator>Nadine Ragonjan</dc:creator>
		<pubDate>Tue, 02 Apr 2013 23:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://asiafoundation.org/in-asia/?p=6480#comment-8905</guid>
		<description>Hi Orlando, The Asia Foundation does have data from DILG as of 2nd quarter of 2012 but we can refer you to the Bureau of Local Government Supervision for the latest data as ofFebruary 2013.  You may contact their office at 63.2.9250373.  They can share with you the summary of local governments’ compliance.  For more information, visit DILG’s Full Disclosure Policy Portal at http://fdpp.blgs.gov.ph/. Hope this helps. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Orlando, The Asia Foundation does have data from DILG as of 2nd quarter of 2012 but we can refer you to the Bureau of Local Government Supervision for the latest data as ofFebruary 2013.  You may contact their office at 63.2.9250373.  They can share with you the summary of local governments’ compliance.  For more information, visit DILG’s Full Disclosure Policy Portal at <a href="http://fdpp.blgs.gov.ph/" rel="nofollow">http://fdpp.blgs.gov.ph/</a>. Hope this helps. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando R. Garcia</title>
		<link>http://asiafoundation.org/in-asia/2010/11/03/to-increase-transparency-make-local-budgets-public-in-the-philippines/comment-page-1/#comment-8631</link>
		<dc:creator>Orlando R. Garcia</dc:creator>
		<pubDate>Tue, 26 Mar 2013 02:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://asiafoundation.org/in-asia/?p=6480#comment-8631</guid>
		<description>Do you have any data on the present status of compliance of  former Sec. Robredo&#039;s
directive to be transparent, accountable and encouraging citizen participation anong our LGUs? It seems that after his death his directive on transparency ,accountability and citizen participation have gone to oblivion or joined him in the murky waters in Masbate.</description>
		<content:encoded><![CDATA[<p>Do you have any data on the present status of compliance of  former Sec. Robredo&#8217;s<br />
directive to be transparent, accountable and encouraging citizen participation anong our LGUs? It seems that after his death his directive on transparency ,accountability and citizen participation have gone to oblivion or joined him in the murky waters in Masbate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
